CURRENT RATES
Terms | Bank Rates | Our Rates |
---|---|---|
6 Months | 3.34% | 3.30% |
1 Year | 3.59% | 3.49% |
2 Years | 3.74% | 3.54% |
3 Years | 3.89% | 3.44% |
4 Years | 3.94% | 3.64% |
5 Years | 5.59% | 3.59% |
7 Years | 5.80% | 4.04% |
10 Years | 6.10% | 4.14% |
Current Variable Mortgage Rate is
2.95%
Current Prime Rate is
3.95%
Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. *O.A.C. E.& O.E.